Error Messages
The following tables describe the error messages within Centricity Perinatal Web, what they mean, and what actions are to be taken. If an error message does not make sense or you cannot resolve the issue, report the error message to your system administrator.
Message | Meaning | Action |
---|---|---|
A different version of Centricity Perinatal Web has been detected on the server. Please contact your administrator. | The version of the product on your device does not match the server version to which you are attempting to connect. | Refresh your browser (circular arrow icon) to clear the cache from the previous release. If a refresh does not resolve the problem, contact your administrator. |
Version mismatch error. Click the REFRESH button on your browser to correct the problem. If the problem persists, contact your administrator. | The version of the product on your device does not match the server version to which you are attempting to connect. | Refresh your browser (circular arrow icon) to clear the cache from the previous release. If a refresh does not resolve the problem, contact your administrator. |
Configuration not supported. Please contact your system manager. |
Unsupported paper type and/ or speed settings in Centricity Perinatal. |
Verify in Designer that the paper type and speed are set to either U.S. or European. |
Configuration error. Please contact your system manager. |
An invalid value is set in the config file. |
Contact GE Healthcare technical support for assistance. |
Message | Meaning | Action |
---|---|---|
The entered User ID is not associated with a Centricity Perinatal Web license. Please contact your system administrator. | The clinician does not have a license assigned to him or her. |
|
Message | Meaning | Action |
---|---|---|
This patient is currently unavailable. | A patient’s information is not available because of a patient merge, purge, or transfer to a unit to which you do not have permissions. The system has reported the bed as being doubly occupied. | When you click OK, you will be taken back to the Patient Directory. Attempt to access the patient in a little while, or request the patient be transferred to a unit to which you have permissions. |
The Web Summary is currently unavailable. | The Web Summary has not been configured, has been named incorrectly or the system encountered an error trying to retrieve the Web Summary. | When you click OK, you will be taken back to the Patient Directory or Patient Details view, depending on where the Web Summary was accessed. Verify that the {{Web Summary}} chart has been configured correctly in the Centricity Perinatal Designer. |
The system is currently unavailable. | There is a connectivity issue with the server or the server has an error. There is an issue with one or more of the CPN Services. | When you click OK, you will be taken back to the Log In screen. Attempt to log in again. For sites using external authentication through a single sign-on solution, you need to refresh your browser (circular arrow icon) to reset the page. If attempts to re-log on and refresh do not resolve the problem, contact your system administrator. |
Inadequate range | There is not enough data from the monitor to allow annotations to be displayed. | Wait until there is at least a minute of data available, then view annotations. If it is the first partial minute for the patient’s strip, to see the annotations you must go to Centricity Perinatal or Centricity Perinatal - Connect. |
Unable to process received login response. | This message only applies to sites where external authentication is configured using a single sign-on solution and means there is an issue with the interface. | Refresh the browser (circular arrow icon) to attempt the action again. If the issues continues, contact your system administrator. |
Common Usability Concerns
Maternal Mode Only
Maternal Mode Only is a feature of the Centricity Perinatal application that allows users to stop storing the fetal grid while at the same time using the fetal monitor to send vital sign information to the patient record. If the Maternal Mode Only feature is used, within Centricity Perinatal Web you may see artificial end and start bars on the grid in the patient information every five minutes. The fetal strip is not being stored. Clearing the cache for the IIS server will clear the artificial bars from the display.